Intensive Care Unit Nurse-to-Patient Ratios
In compliance with Massachusetts Department of Public Health regulations, Shriners Children's Boston reports intensive care unit (ICU) nurse to patient ratios on a quarterly basis. The information from each quarterly report is required to remain on our website for three years. If you have any questions about this data, please call 617-722-3000.
Name of ICU: Acute Care Unit
Type of ICU: Burn
Reporting Period
|
Average Daily
Patient Census |
Average Daily
Staff Nurse Census |
Average Daily
Staff Nurse-to-Patient Ratio |
---|---|---|---|
Jan.-March 2016 | 3 | 3 | 1:1 |
April-June 2016 | 4 | 4 | 1:1 |
July-Sept. 2016 | 5 | 4 | 1:1.2 |
Oct.-Dec. 2016 | 3 | 4 | 1:1 |
Jan.-March 2017 | 2.544 | 3.229 | 1:0.788 |
April-June 2017 | 3.32 | 3.91 | 1:0.84 |
July-Sept. 2017 | 4.04 | 4.54 | 1:0.89 |
Oct.-Dec. 2017 | >3.96 | 4.35 | 1:0.91 |
Jan.-March 2018 | 3.22 | 3.98 | 1:0.81 |
April-June 2018 | 2.544 | 3.23 | 1:0.788 |
July-Sept. 2018 | 3.10 | 4.42 | 1:0.70 |
Oct.-Dec. 2018 | 4 | 5 | 1:0.8 |
Jan.-March 2019 | 6 | 5 | 1:1.2 |
April-June 2019 | 7 | 5 | 1:1.3 |
July-Sept. 2019 | 6 | 5 | 1:1.3 |
Oct.-Dec. 2019 | 5 | 5 | 1:1.1 |
Jan.-March 2020 | 4 | 4 | 1:0.9 |
April-June 2020 | 2 | 4 | 1:0.5 |
July-Sept. 2020 | 6 | 5 | 1:1.3 |
Oct.-Dec. 2020 | 3 | 4 | 1:0.7 |
Jan.-March 2021 | 3 | 5 | 1:0.7 |
April-June 2021 | 4 | 5 | 1:0.9 |
July-Sept. 2021 | 3 | 4 | 1:0.7 |
Oct.-Dec. 2021 | 3 | 4 | 1:0.8 |
Jan.-March 2022 | 3 | 4 | 1:0.7 |
April-June 2022 | 3 | 5 | 1:0.7 |
July-Sept. 2022 | 3 | 5 | 1:0.7 |
Oct.-Dec. 2022 | 4 | 5 | 1:0.8 |
Jan.-March 2023 | 4 | 5 | 1:0.8 |
Apr.-June 2023 | 4 | 4 | 1:0.9 |
July-Sept. 2023 | 4 | 4 | 1:0.9 |
Oct.-Dec. 2023 | 4 | 5 | 1:0.8 |
Jan.-March 2024 | 4 | 5 | 1:0.9 |
May-June 2024 | 5 | 5 | 1:1 |
July-Sept. 2024 | 5 | 5 | 1:1 |
We Understand the Unique Medical Needs of Children
We provide vital, pioneering treatment from birth to age 18. Here, children have the opportunity to be evaluated and treated by doctors recognized as the best by their peers.
Keep In Touch
Join our mailing list to stay up to date on everything that's happening at Shriners Children's.